Specifications
HONDA 901cc D.O.H.C. Four | ||||
FR BRAKE PADS | RR BRAKES PADS | |||
CB900FZ-FA 80-81 | VD112x2 | VD112 | ||
CB900FB-2B-C-2C 82-84 | VD123x2 | VD123 | ||
CHAIN pitch x lgth | FR SPROCKET pat x teeth | RR SPROCKET pat x teeth | ||
CB900FA,FB,FC,FZ | 50VM-106 | 339-17 | 334-44 | |
CB900F2B,F2C,F2D | 50VM-106 | 339-17 | 334-44 | |
CB900 BOL D'OR 79-82 | 50VM-106 | 339-17 | 334-44 | |
CB900RR,RN,RS | 50ZL-108 | 333-16 | 302-42 | |
FORK SEALS size in mm | FORK OIL CAPACITY in cc's (ml) | |||
CB900FA/FZ 79-80 | 35-48-11 | 190cc | ||
CB900FB/F2B 81 | 39-50-11 | 320cc | ||
CB900FC/F2C 82 | 39-52-11 | 395cc | ||
CB900FD/F2D 83 | 37-50-11 | |||
FRONT TIRE | REAR TIRE | |||
CB900F2 | 100/90-19 VB | 130/80-18 VB | ||
CB900FZ,FA,FB,F2B | 100/90-19 VB | 120/90-18 VB | ||
CB900FC,D,F2C,D | 100/90-18 VB | 130/80-18 VB | ||
BATTERY | ||||
type | CHARGE RATE in amp/hours | |||
ALL | CB14LA2 | 4A | ||
BULBS | ||||
Headlight | Indicators | |||
12V60/55H4 | 12V21SCC | |||
REGULATOR MAX OUTPUT in Volts | ||||
14.5V | ||||
SPARK PLUGS | ||||
type | gap | |||
DR8ES | 0.7MM | |||
RESISTANCES GAP | ||||
Air gap 0.6MM | ||||
TIMING | ||||
10 deg @ 1000rpm to 28.5 deg @ 3100rpm | ||||
COIL RESISTANCES | ||||
Primary | Secondary | |||
2.5 OHMS | 12K | |||
ENGINE SPECIFICATION | ||||
Bore | Stroke | Comp | ||
CB900F & F2 | 64.5mm | 69mm | 142-198psi | |
OILFILTER | CAPACITY | |||
partcode | in litre | |||
CB900FZ,FA,FB,F2B | SF4004 | 4.5ltr | ||
CB900F2C,FD,F2D | SF4004 | 4.5ltr | ||
CB900FZ,FA,FB,F2B | SF4004 | 4.5ltr | ||
CB900F2C,FD,F2D | SF4004 | 4.5ltr | ||
WEIGHTS (dry) | ||||
CB900F | 233kg | |||
CB900FB | 232kg | |||
CB900F2B | 245kg | |||
CB900FC-FD | 242kg | |||
CB900F2C-F2D | 253kg | |||
IDENTIFICATION OF MODEL | ||||
| (JAN 79) CB900FZ intro, 4 into 2 exhausts, 5-spd, triple disc brakes, Double cradle frame. (FEB 80) CB900FA replaces the CB900FZ, air assisted forks intro and Comstar wheels, other spec the same (FEB 81) CB900FB (SC01-2200028) Replaces CB900FA, same spec, Gold finished wheels, twin brake calipers on front, finished in Red, Black or Blue (MAR 81) CB900F2B (SC01-4000342) intro, new finishes only, Red and Silver (FEB 82) CB900FB(SC01-2203237) & CB900F2B(SC01-4009474) Disconti (FEB 82) CB900FC(SC09-2000001) intro, remote reservoire shocks boomerang Comstar wheels, anti dive forks, (FEB 82) CB900F2C(SC09-4100424) intro, same spec as CB900FC, half fairing, finished in Red or Silver (FEB 83) CB900FD(SC09-4100001) Replaces CB900FC, same spec, revised graphics, finished in Red, White or Blue (MAR 83) CB900F2D(SC09-4100811) Replaces the CB900F2C same spec half fairing (OCT 84) CB900FD & CB900F2D Both discontinued DIRECT IMPORT (1980-83) CB900 CUSTOM Reverse Comstar wheels, twin shock shaft drive, triple disc brakes, leading axle forks,stepped seat 4 chrome silencers, gearbox has 5 spd with range selector of high or low ratio |